se Team Scoring

Team Scoring

(As of Friday, May 21 1999)

SABRES

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 13  John LeClair          BUF  75  21  60  81  43  20  3  0  6  0  258   8.1  0  1
F 8   Mark Recchi           BUF  71  39  36  75  43  21  5  1  5  0  218  17.9  1  1
                            MTL   4   1   0   1  -4   0  0  1  0  0    8  12.5  0  0
                            TOT  75  40  36  76  39  21  5  2  5  0  226  17.7  1  1
F 39  Doug Weight           BUF  76  30  40  70  44   6  8  1  5  1  184  16.3  1  1
F 14  Geoff Courtnall       BUF  74  19  34  53   9 105  8  0  6  0  183  10.4  0  0
D 27  Teppo Numminen        BUF  76  16  34  50  38   0  2  0  2  0  124  12.9  0  0
D 2   Al MacInnis           BUF  76  11  37  48  32  63  5  0  4  0  156   7.1  0  1
F 22  Greg Johnson          BUF  76  14  24  38  12  16  1  0  5  0  145   9.7  0  0
F 92  Rick Tocchet          BUF  58  13  14  27   8 111  0  0  2  1  128  10.2  0  0
                            BOS  10   2   2   4   3  29  0  0  0  0   12  16.7  0  0
                            TOT  68  15  16  31  11 140  0  0  2  1  140  10.7  0  0
F 37  Curtis Brown          BUF  76  21  10  31  13  22  4  0  3  2  114  18.4  1  1
D 28  Kyle Mclaren          BUF  76  13  17  30   8  52  1  0  3  0  112  11.6  0  0
D 30  Jeff Brown            BUF  62   5  16  21  14  12  1  0  2  0   50  10.0  0  1
                            BOS  10   0   3   3   1   4  0  0  0  0   12   0.0  0  0
                            TOT  72   5  19  24  15  16  1  0  2  0   62   8.1  0  1
D 26  Petr Svoboda          BUF  74   4  20  24  12  85  0  0  1  0   99   4.0  0  0
D 4   Gerald Diduck         BUF  73   4  16  20   8 100  1  0  0  0   98   4.1  1  1
F 19  Brian Holzinger       BUF  76   7  13  20   6  14  0  1  2  1   57  12.3  0  0
F 15  Dixon Ward            BUF  41   8   8  16   5  14  0  2  1  0   41  19.5  0  0
F 24  Scott Thornton        BUF  71   6   8  14  12  92  1  0  1  0   46  13.0  0  0
                            MTL   4   0   0   0   0  14  0  0  0  0    2   0.0  0  0
                            TOT  75   6   8  14  12 106  1  0  1  0   48  12.5  0  0
F 32  Jocelyn Lemieux       BUF  44   3   9  12  11  25  0  0  1  0   58   5.2  0  0
D 71  Jiri Slegr            BUF  76   2   6   8   7  59  0  0  0  1   42   4.8  0  0
D 5   Mike Wilson           BUF  76   1   6   7  19   8  0  0  0  0   33   3.0  0  0
F 25  Murray Craven         BUF  24   2   4   6  -3   0  0  0  2  0   23   8.7  0  0
G 34  Byron Dafoe           BUF  73   0   3   3   0   0  0  0  0  0    0   0.0  0  0
G 31  Steve Shields         BUF   7   0   0   0   0   0  0  0  0  0    0   0.0  0  0
------------------------------------------------------------------------------------
SABRES Totals               BUF  76 242 420 662     872 40  6 51  6 2203  11.0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 31 Steve Shields BUF 7 203 2.96 2 0 1 0 10 78 .872 0 0 34 Byron Dafoe BUF 73 4432 2.03 46 15 12 5 150 1765 .915 0 3 ------------------------------------------------------------------------------------ SABRES Totals BUF 76 4635 2.07 48 15 13 5 160 1843 .913

PENGUINS

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 15  Craig Janney          PIT  75  22  63  85  31  12  3  1  4  1  164  13.4  0  0
                            PHI   1   0   1   1   0   0  0  0  0  0    2   0.0  0  0
                            TOT  76  22  64  86  31  12  3  1  4  1  166  13.3  0  0
F 8   Teemu Selanne         PIT  76  42  42  84  11   2  3  0  8  1  285  14.7  1  1
F 88  Eric Lindros          PIT  54  25  35  60   4 101  6  0  3  0  170  14.7  0  0
                            PHI   1   0   0   0  -1   0  0  0  0  0    1   0.0  0  0
                            TOT  55  25  35  60   3 101  6  0  3  0  171  14.6  0  0
F 19 *Alexandre Daigle      PIT  75  25  31  56  10   0  4  0  1  2  165  15.2  0  0
D 78  Paul Coffey           PIT  76  15  36  51  15   2  3  0  3  1  133  11.3  0  0
F 9   Vladimir Tsyplakov    PIT  76  19  30  49   5   0  7  0  3  0  182  10.4  0  1
F 23  Brian Bellows         PIT  70  18  26  44  11  44  2  0  3  1  141  12.8  1  1
                            PHI   1   0   1   1   0   0  0  0  0  0    3   0.0  0  0
                            TOT  71  18  27  45  11  44  2  0  3  1  144  12.5  1  1
D 3   Garry Galley          PIT  76  12  30  42  -1  24  1  0  4  1  149   8.1  0  1
D 55 *Sergei Gonchar        PIT  76   6  24  30  21  20  2  0  4  0  122   4.9  0  0
D 7   Jason Woolley         PIT  76   6  19  25 -11  12  0  0  0  0   73   8.2  0  0
D 42  Richard Smehlik       PIT  76   6  17  23 -12  52  1  0  1  0   58  10.3  1  1
D 5   Brad Werenka          PIT  75   3  17  20   2   6  0  0  0  0   72   4.2  0  0
F 18  Garry Valk            PIT  76   4  12  16  -8  58  0  0  0  0   70   5.7  0  0
D 27  Janne Laukkanen       PIT  76   4  11  15  -7  57  1  0  1  0   67   6.0  0  0
F 10  Jan Hrdina            PIT  67   6   5  11 -11  10  1  0  0  0   63   9.5  0  0
F 44  Rob Brown             PIT  76   5   6  11 -11  18  0  0  1  0   41  12.2  0  0
F 29  Joel Otto             PIT  63   4   4   8 -11  48  1  0  1  0   43   9.3  0  0
F 32  Rob Ray               PIT  72   3   3   6 -10 207  0  0  1  0   56   5.4  0  1
F 30  Tyler Wright          PIT  40   3   2   5  -3  48  0  0  0  0   27  11.1  0  0
G 35  Tom Barrasso          PIT  63   0   3   3   0   0  0  0  0  0    0   0.0  0  0
F 57 *Chris Ferraro         PIT   8   0   1   1   0   4  0  0  0  0    1   0.0  0  0
F 14  Craig Darby           PIT   1   0   0   0   0   0  0  0  0  0    0   0.0  0  0
D 22 *Sven Butenschon       PIT   1   0   0   0  -1   0  0  0  0  0    0   0.0  0  0
G 1  *Peter Skudra          PIT  24   0   0   0   0   0  0  0  0  0    0   0.0  0  0
------------------------------------------------------------------------------------
PENGUINS Totals             PIT  76 228 419 647     725 35  1 38  7 2088  10.9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 *Peter Skudra PIT 24 1068 3.82 5 9 1 0 68 528 .871 0 0 35 Tom Barrasso PIT 63 3540 2.80 33 20 8 3 165 1618 .898 0 3 ------------------------------------------------------------------------------------ PENGUINS Totals PIT 76 4608 3.03 38 29 9 3 233 2146 .891

SENATORS

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 11  Daniel Alfredsson     OTT  73  47  57 104  19   2 11  0  7  1  269  17.5  1  1
F 97  Jeremy Roenick        OTT  76  32  46  78  19  87  2  0  5  0  173  18.5  0  0
D 8   Igor Kravchuk         OTT  76  13  46  59  22   0  5  0  1  1  161   8.1  0  0
F 15  Shawn McEachern       OTT  71  25  32  57  13   6  5  1  1  0  194  12.9  0  0
F 44  Yanic Perreault       OTT  75  29  27  56  -4   8  4  1  2  1  178  16.3  0  0
F 27  Scott Mellanby        OTT  74  20  34  54 -15  94  6  0  3  1  160  12.5  1  1
D 6   Wade Redden           OTT  76   7  37  44  29   4  1  0  0  1  122   5.7  0  1
F 51  Andrei Kovalenko      OTT  76  21  22  43  -6   6  3  0  5  1  180  11.7  0  1
D 7   Scott Lachance        OTT  74   4  30  34  -8  34  1  0  1  1  118   3.4  0  0
F 20  Bryan Smolinski       OTT  75  11  11  22   5  18  0  0  0  0   63  17.5  0  1
D 33  Jason York            OTT  69   6  15  21  -5  50  1  1  3  0   95   6.3  0  0
F 25 *Magnus Arvedson       OTT  74   6  15  21 -15  22  2  0  1  0   90   6.7  0  0
F 10  Andreas Dackell       OTT  76   7   8  15  10   6  1  0  1  0   63  11.1  0  0
F 17  Chris Murray          OTT  70   5   9  14  -8 105  0  0  1  0   80   6.3  0  1
F 14  Radek Bonk            OTT  51   4   8  12  -5   2  0  0  0  0   59   6.8  0  0
D 3   Per Gustafsson        OTT  52   2  10  12  -7  28  0  0  0  0   45   4.4  1  1
D 28  Kjell Samuelsson      OTT  65   0   8   8 -10  14  0  0  0  0   64   0.0  0  0
                            TBL   7   0   1   1   4   0  0  0  0  0    6   0.0  0  0
                            TOT  72   0   9   9  -6  14  0  0  0  0   70   0.0  0  0
F 18  Bill Berg             OTT  15   1   4   5   3   2  0  0  0  0    9  11.1  0  0
D 48 *Bert Robertsson       OTT  38   1   2   3  -7  10  0  0  1  0   22   4.5  0  0
F 24 *Dave Scatchard        OTT  23   2   0   2  -2  59  1  0  0  0   17  11.8  0  0
G 12  Eric Fichaud          OTT   8   0   0   0   0   0  0  0  0  0    0   0.0  0  0
D 23  Radim Bicanek         OTT  10   0   0   0   0   2  0  0  0  0    2   0.0  0  0
G 1   Damian Rhodes         OTT  75   0   0   0   0   0  0  0  0  0    0   0.0  0  0
F 16  Sergei Zholtok        OTT  76   0   0   0  -1   0  0  0  0  0    7   0.0  0  0
------------------------------------------------------------------------------------
SENATORS Totals             OTT  76 243 422 665     559 43  3 32  7 2177  11.2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 12 Eric Fichaud OTT 8 162 3.70 0 1 1 0 10 82 .878 0 0 1 Damian Rhodes OTT 75 4486 2.78 32 28 14 1 208 1962 .894 0 0 ------------------------------------------------------------------------------------ SENATORS Totals OTT 76 4648 2.81 32 29 15 1 218 2044 .893

CANADIENS

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 20  Adam Deadmarsh        MTL  72  36  30  66   2 137  8  0  7  2  213  16.9  1  1
                            ANA   4   0   0   0  -2   4  0  0  0  0    6   0.0  0  0
                            TOT  76  36  30  66   0 141  8  0  7  2  219  16.4  1  1
F 36  Stephen Heinze        MTL  69  15  33  48 -11  36  3  1  2  1  179   8.4  0  0
                            BUF   5   0   3   3   3   2  0  0  0  0   22   0.0  0  0
                            TOT  74  15  36  51  -8  38  3  1  2  1  201   7.5  0  0
D 38  Vladimir Malakhov     MTL  74  11  40  51 -13  44  2  1  2  1  172   6.4  0  1
F 49  Brian Savage          MTL  76  19  28  47  -3   8  2  1  1  1  165  11.5  1  1
F 11  Jeff Shantz           MTL  72  13  31  44   9  14  3  0  3  1  154   8.4  0  0
                            CHI   4   0   2   2  -2   2  0  0  0  0    5   0.0  0  0
                            TOT  76  13  33  46   7  16  3  0  3  1  159   8.2  0  0
F 24  Michal Pivonka        MTL  71  18  18  36 -15  22  3  1  2  0  155  11.6  0  1
                            BUF   5   0   0   0  -1   2  0  0  0  0    5   0.0  0  0
                            TOT  76  18  18  36 -16  24  3  1  2  0  160  11.3  0  1
F 34  Martin Gelinas        MTL  72   9  23  32 -16  30  5  0  1  0  156   5.8  0  0
                            ANA   4   1   2   3   0   0  0  0  0  0    8  12.5  0  0
                            TOT  76  10  25  35 -16  30  5  0  1  0  164   6.1  0  0
D 6   Stephane Quintal      MTL  76   7  23  30  -4 108  1  0  2  0  108   6.5  0  1
D 3   Zarley Zalapski       MTL  74   7  21  28 -16  34  1  0  0  1   96   7.3  0  0
D 7   Curtis Leschyshyn     MTL  72   7  14  21 -19  48  0  0  0  0   78   9.0  0  0
F 32  Daymond Langkow       MTL  72   7  13  20 -13  36  0  1  2  0   79   8.9  1  1
F 28  Denny Lambert         MTL  66   8   6  14  -6 188  1  1  3  0   77  10.4  0  1
F 22  Benoit Brunet         MTL  76   5   8  13  -7  30  0  0  0  0   61   8.2  0  0
F 21  Mick Vukota           MTL  76   7   5  12  -7 201  1  0  2  0   61  11.5  0  0
D 26  Jeff Finley           MTL  76   4   7  11  -9  50  0  0  0  0   74   5.4  0  1
D 5   Dana Murzyn           MTL  73   2   9  11   1 146  0  0  0  0   59   3.4  0  0
F 23  Blair Atcheynum       MTL   8   1   2   3  -2   0  0  0  0  0    7  14.3  0  2
D 55  Igor Ulanov           MTL  19   0   3   3  -6  31  0  0  0  0   23   0.0  0  0
F 35  Steve Dubinsky        MTL   4   0   1   1   1   0  0  0  0  0    2   0.0  0  1
D 10  Michal Sykora         MTL   6   0   1   1  -1   0  0  0  0  0    4   0.0  0  0
G 31  Jeff Hackett          MTL  73   0   1   1   0   0  0  0  0  0    0   0.0  0  0
F 27  Turner Stevenson      MTL   1   0   0   0   1   2  0  0  0  0    0   0.0  0  0
F 71  Sebastien Bordeleau   MTL   3   0   0   0  -4   2  0  0  0  0    2   0.0  0  0
G 93  Daren Puppa           MTL  14   0   0   0   0   0  0  0  0  0    0   0.0  0  0
F 9   Donald Brashear       MTL  74   0   0   0   1  49  0  0  0  0   12   0.0  0  0
F 15  Paul Ysebaert         MTL  76   0   0   0  -1   2  0  0  0  0    6   0.0  0  0
------------------------------------------------------------------------------------
CANADIENS Totals            MTL  76 177 324 501    1228 30  6 27  7 1989   8.9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 93 Daren Puppa MTL 14 447 3.22 1 2 0 0 24 209 .885 0 0 31 Jeff Hackett MTL 73 4166 2.78 26 37 10 1 193 1924 .900 0 1 ------------------------------------------------------------------------------------ CANADIENS Totals MTL 76 4613 2.82 27 39 10 1 217 2133 .898

HURRICANES

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 12  Peter Bondra          CAR  57  22  22  44  -7   6  5  2  5  0  234   9.4  0  0
                            LOS  17   9   7  16   8  18  1  0  1  0   75  12.0  0  0
                            TOT  74  31  29  60   1  24  6  2  6  0  309  10.0  0  0
F 55  Keith Primeau         CAR  76  14  41  55  -4  84  5  0  3  0  184   7.6  0  0
F 34  Donald Audette        CAR  73  18  33  51   2  16  4  0  0  1  196   9.2  0  2
F 33  Anson Carter          CAR  76  18  24  42 -24   6  4  1  2  1  169  10.7  0  0
F 94  Ryan Smyth            CAR  76  17  25  42 -19  40  3  0  3  0  152  11.2  1  1
F 10  Gary Roberts          CAR  74  18  22  40 -17  71  4  0  1  0  145  12.4  0  0
D 20  Glen Wesley           CAR  72   4  28  32 -18  18  0  0  0  0  104   3.8  0  0
D 4   Jamie Pushor          CAR  76   4  21  25   3 120  1  0  0  0   88   4.5  0  0
F 16  Kevin Dineen          CAR  76   7  15  22 -13 197  2  0  1  0   79   8.9  0  0
F 19 *Josef Marha           CAR  74   8   8  16  -4   2  0  0  2  0   56  14.3  0  0
F 26  Shjon Podein          CAR  76   4  12  16  -6  43  0  0  0  0   76   5.3  0  0
F 13  German Titov          CAR  74   6   9  15  -7   6  0  0  1  0   50  12.0  0  0
D 15  Drake Berehowsky      CAR  76   3  12  15 -19 212  0  0  0  0   69   4.3  0  0
F 29  Wayne Primeau         CAR  76   8   6  14  -5 128  0  0  1  0   64  12.5  0  0
D 23  Sean Hill             CAR  74   1  10  11  -4  76  0  0  0  0   55   1.8  0  0
F 18  Robert Kron           CAR  76   3   7  10  -3   2  0  0  0  0   40   7.5  0  0
D 25 *Hal Gill              CAR  43   2   5   7 -14   6  0  1  0  0   29   6.9  0  0
                            BOS  30   0   3   3   9   6  0  0  0  0   25   0.0  0  0
                            TOT  73   2   8  10  -5  12  0  1  0  0   54   3.7  0  0
D 7   Doug Lidster          CAR  28   2   3   5  -4   8  0  0  0  1   26   7.7  0  1
D 8   Cam Russell           CAR  37   1   3   4  -1  77  0  0  1  0   21   4.8  0  0
F 28  Paul Ranheim          CAR   2   0   1   1   3   0  0  0  0  0    2   0.0  0  1
D 38  Mattias Timander      CAR   2   0   1   1   0   0  0  0  0  0    0   0.0  0  1
G 32  Arturs Irbe           CAR  21   0   0   0   0   0  0  0  0  0    0   0.0  0  0
G 37  Trevor Kidd           CAR  72   0   0   0   0   0  0  0  0  0    0   0.0  0  0
------------------------------------------------------------------------------------
HURRICANES Totals           CAR  76 169 318 487    1142 29  4 21  3 1939   8.7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 37 Trevor Kidd CAR 72 4021 3.15 22 42 8 5 211 1919 .890 0 0 32 Arturs Irbe CAR 21 578 2.70 2 2 0 0 26 267 .903 0 0 ------------------------------------------------------------------------------------ HURRICANES Totals CAR 76 4599 3.09 24 44 8 5 237 2186 .892

BRUINS

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 14  Theoren Fleury        BOS  68  38  39  77 -17 133  5  1  5  0  220  17.3  0  0
F 10  Ron Francis           BOS  76  37  35  72  26   0  4  1  6  0  197  18.8  0  0
F 20  Rod Brind'Amour       BOS  22   4   8  12  -3   4  1  0  1  1   48   8.3  0  0
                            VAN  53  23  32  55   0  14  7  0  1  1  159  14.5  0  0
                            TOT  75  27  40  67  -3  18  8  0  2  2  207  13.0  0  0
F 27  Shayne Corson         BOS  74  24  31  55  17 172  7  1  9  1  180  13.3  1  3
D 77  Ray Bourque           BOS  76  14  36  50  22 104  4  0  0  0  199   7.0  0  0
D 43  Patrice Brisebois     BOS  75  12  34  46 -15  46  5  0  1  0  128   9.4  0  3
F 31  Alexander Selivanov   BOS  69  15  28  43 -29 102  4  0  3  0  113  13.3  0  0
D 21  Gary Suter            BOS  50   5  23  28  18  44  1  0  0  0  118   4.2  0  0
                            SJS  17   4   9  13  -7  10  2  0  1  0   35  11.4  0  0
                            TOT  67   9  32  41  11  54  3  0  1  0  153   5.9  0  0
F 36  Matthew Barnaby       BOS  76  19  22  41  17 253  5  0  3  0  150  12.7  0  0
D 44  Dave Ellett           BOS  73   6  23  29  10  41  1  0  1  0   90   6.7  0  0
F 24  Jason Wiemer          BOS  75  13  15  28 -32 154  4  0  2  0  102  12.7  0  0
F 18 *Hnat Domenichelli     BOS  74   9  15  24  -5   2  2  0  1  1   89  10.1  0  5
D 5   Tommy Albelin         BOS  75   4  19  23 -33  18  1  0  0  0   98   4.1  0  0
F 12  Jim Campbell          BOS  66  11   5  16  -4   6  1  0  2  0   65  16.9  1  1
                            BUF  12   1   6   7   2   0  0  0  0  0   26   3.8  0  0
                            TOT  78  12  11  23  -2   6  1  0  2  0   91  13.2  1  1
F 23  Peter Zezel           BOS  75   4  13  17  -4   0  0  1  0  1   86   4.7  0  0
F 42  Mike Sullivan         BOS  76  10   6  16   3  10  1  0  2  1   60  16.7  0  0
D 37  Grant Ledyard         BOS  75   3  11  14  -3   6  1  0  0  0   48   6.3  0  0
D 2   Murray Baron          BOS  61   0   9   9   4 110  0  0  0  0   37   0.0  0  0
F 32  Marc Bureau           BOS  31   3   4   7  -1   2  0  0  1  0   32   9.4  0  0
F 25  Ed Olczyk             BOS  76   1   5   6  -8   6  0  0  0  0   28   3.6  0  0
F 26  Tim Taylor            BOS  38   1   1   2  -6   2  0  0  0  0   14   7.1  0  0
G 39  Dominik Hasek         BOS  76   0   2   2   0   0  0  0  0  0    0   0.0  0  0
D 29  Dean Malkoc           BOS   2   0   0   0   0   0  0  0  0  0    1   0.0  0  0
G 30  Mark Fitzpatrick      BOS  15   0   0   0   0   0  0  0  0  0    0   0.0  0  0
------------------------------------------------------------------------------------
BRUINS Totals               BOS  76 261 431 692    1239 56  4 39  6 2323  11.2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 30 Mark Fitzpatrick BOS 15 316 3.04 0 1 0 0 16 135 .881 0 0 39 Dominik Hasek BOS 76 4498 2.21 41 25 10 7 166 1808 .908 0 2 ------------------------------------------------------------------------------------ BRUINS Totals BOS 76 4814 2.27 41 25 10 7 182 1943 .906

DEVILS

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 16  Bobby Holik           NJD  73  36  39  75  33  74  5  2  5  1  244  14.8  4  4
F 32  Jason Arnott          NJD  75  30  33  63   1 127  5  0  5  1  227  13.2  0  3
F 23  Dave Andreychuk       NJD  76  28  34  62  23  14  3  2  5  1  208  13.5  0  2
D 27  Scott Niedermayer     NJD  76  11  51  62  15   2  0  0  4  0  186   5.9  0  2
F 26 *Patrik Elias          NJD  76  18  29  47  29   0  3  1  2  0  159  11.3  0  0
F 21  Randy McKay           NJD  76  11  35  46  -2  83  3  0  1  1  177   6.2  0  0
F 14  Brian Rolston         NJD  76  19  22  41  -2   0  6  0  4  0  164  11.6  0  3
D 24  Lyle Odelein          NJD  74   8  26  34   2 147  3  0  2  0  107   7.5  0  0
F 25  Sergei Krivokrasov    NJD  74  15  15  30   2  30  3  0  6  1   90  16.7  0  0
F 10  Denis Pederson        NJD  76  13  17  30   2  67  2  0  3  0   72  18.1  0  0
D 9   Scott Stevens         NJD  75   6  16  22  27  28  1  2  2  0  121   5.0  0  0
F 29 *Krzysztof Oliwa       NJD  69   7  14  21  -4 236  0  1  1  0   75   9.3  0  0
D 5   Doug Bodger           NJD  76   3  16  19   4  24  1  0  0  0  103   2.9  1  2
F 17  Petr Sykora           NJD  76   8  10  18   4   4  0  0  0  0   55  14.5  0  0
D 28  Kevin Dean            NJD  75   3  13  16   1   4  0  0  1  0   65   4.6  0  0
D 2  *Sheldon Souray        NJD  76   3  13  16  -2  46  0  0  0  0   49   6.1  0  0
G 30  Martin Brodeur        NJD  70   0   5   5   0   0  0  0  0  0    0   0.0  0  0
D 8   Vlastimil Kroupa      NJD  76   1   3   4   1   8  0  0  0  0   26   3.8  0  0
F 20  Jay Pandolfo          NJD  10   0   3   3   3   0  0  0  0  0    2   0.0  0  0
F 19  Bob Carpenter         NJD  76   2   0   2  -3  12  1  0  0  0    9  22.2  0  0
D 6  *Brad Bombardir        NJD   2   0   1   1   0   0  0  0  0  0    0   0.0  0  1
G 33 *Richard Shulmistra    NJD   2   0   0   0   0   0  0  0  0  0    0   0.0  0  0
D 3   Ken Daneyko           NJD   4   0   0   0  -2   4  0  0  0  0    1   0.0  0  0
G 40  Chris Terreri         NJD  12   0   0   0   0   0  0  0  0  0    0   0.0  0  0
------------------------------------------------------------------------------------
DEVILS Totals               NJD  76 222 395 617     910 36  8 41  5 2140  10.4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 33 *Richard Shulmistra NJD 2 12 10.00 0 0 0 0 2 8 .750 0 0 40 Chris Terreri NJD 12 419 3.58 2 4 0 0 25 169 .852 0 0 30 Martin Brodeur NJD 70 4173 2.44 39 23 8 3 170 1597 .894 0 5 ------------------------------------------------------------------------------------ DEVILS Totals NJD 76 4604 2.57 41 27 8 3 197 1774 .889

FLYERS

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 10  Pavel Bure            PHI  74  32  49  81  24  27  6  4  6  1  286  11.2  0  0
F 14  Dallas Drake          PHI  26   9  14  23  15  18  2  0  2  0   53  17.0  1  2
                            CAR  51  21  21  42 -10  59  2  1  3  1  118  17.8  0  0
                            TOT  77  30  35  65   5  77  4  1  5  1  171  17.5  1  2
F 26  Vincent Damphousse    PHI  33   9  15  24   3  28  1  0  4  0   99   9.1  0  0
                            ANA  44  14  25  39  -7  12  3  1  1  0  128  10.9  0  0
                            TOT  77  23  40  63  -4  40  4  1  5  0  227  10.1  0  0
F 39  Jeff Friesen          PHI  37  13  17  30  -1   6  3  0  4  0  103  12.6  0  0
                            SJS  38  17  13  30 -10   6  5  0  2  0  114  14.9  0  0
                            TOT  75  30  30  60 -11  12  8  0  6  0  217  13.8  0  0
F 28  Michael Peca          PHI  74  22  31  53  22  28  3  1  6  0  199  11.1  0  0
                            PIT   1   1   0   1  -1   0  1  0  0  0    7  14.3  0  0
                            TOT  75  23  31  54  21  28  4  1  6  0  206  11.2  0  0
F 37  Dean McAmmond         PHI  75  22  30  52  28  16  6  0  4  0  151  14.6  0  3
                            PIT   1   0   1   1   0   0  0  0  0  0    4   0.0  0  0
                            TOT  76  22  31  53  28  16  6  0  4  0  155  14.2  0  3
D 5   Rob Blake             PHI  72  13  33  46  15  66  4  0  0  1  159   8.2  0  0
F 22  Craig Conroy          PHI  46  11  10  21   0  10  1  0  1  0   76  14.5  0  0
                            STL  29   5   9  14   8   2  0  0  0  0   41  12.2  0  0
                            TOT  75  16  19  35   8  12  1  0  1  0  117  13.7  0  0
D 41  Bryan McCabe          PHI  28   3   9  12   2 100  0  0  0  0   46   6.5  0  3
                            ANA  44   5  17  22   4  67  1  1  0  0   63   7.9  0  0
                            TOT  72   8  26  34   6 167  1  1  0  0  109   7.3  0  3
D 24  Mark Tinordi          PHI  74   8  24  32  23  40  1  0  1  0  107   7.5  0  0
D 8   Darryl Shannon        PHI  73   8  21  29  20  18  2  0  0  0  127   6.3  0  0
                            BUF   3   0   0   0   1   0  0  0  0  0    3   0.0  0  0
                            TOT  76   8  21  29  21  18  2  0  0  0  130   6.2  0  0
F 11  Sandy McCarthy        PHI  74   7  18  25  -9 111  2  0  4  0   72   9.7  0  0
F 36  Scott Pellerin        PHI  73   9  12  21   7  59  0  0  2  0   69  13.0  1  1
D 52  Adam Foote            PHI  33   1   7   8   4  69  1  0  0  0   47   2.1  0  0
                            WSH  21   1   6   7  -1  34  0  1  0  0   27   3.7  0  0
                            ANA  24   2   3   5  -4  51  0  0  2  0   34   5.9  0  0
                            TOT  78   4  16  20  -1 154  1  1  2  0  108   3.7  0  0
D 6   Adam Burt             PHI  26   0   0   0   0   2  0  0  0  0    7   0.0  0  0
                            CAR  51   5  10  15 -14  66  3  0  1  0   73   6.8  0  0
                            TOT  77   5  10  15 -14  68  3  0  1  0   80   6.3  0  0
F 9   Darren Turcotte       PHI  46   1   4   5  -2   2  1  0  0  1   19   5.3  0  0
                            BOS  30   0   1   1  -5   2  0  0  0  0   17   0.0  0  0
                            TOT  76   1   5   6  -7   4  1  0  0  1   36   2.8  0  0
G 33  Patrick Roy           PHI  58   0   5   5   0  19  0  0  0  0    0   0.0  0  0
F 12  Brent Sutter          PHI  53   0   4   4 -10   4  0  0  0  0   14   0.0  0  0
F 16  Shawn Antoski         PHI  67   1   1   2  -3   4  0  0  0  0   11   9.1  0  0
G 31  Grant Fuhr            PHI  16   0   1   1   0   0  0  0  0  0    0   0.0  0  0
                            STL  29   0   1   1   0   0  0  0  0  0    0   0.0  0  0
                            TOT  45   0   2   2   0   0  0  0  0  0    0   0.0  0  0
G 1  *Brian Boucher         PHI   7   0   0   0   0   0  0  0  0  0    0   0.0  0  0
F 35  Bill Huard            PHI   6   0   0   0  -3   6  0  0  0  0    3   0.0  0  0
                            EDM   3   0   0   0   0  14  0  0  0  0    3   0.0  0  0
                            TOT   9   0   0   0  -3  20  0  0  0  0    6   0.0  0  0
F 13 *Marc Savard           PHI  31   0   0   0  -1   0  0  0  0  0    0   0.0  0  0
                            ANA  38   0   0   0   0   0  0  0  0  0    2   0.0  0  0
                            TOT  69   0   0   0  -1   0  0  0  0  0    2   0.0  0  0
------------------------------------------------------------------------------------
FLYERS Totals               PHI  76 240 412 652     946 48  9 43  4 2282  10.5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 *Brian Boucher PHI 7 420 3.00 3 4 0 1 21 167 .874 0 0 31 Grant Fuhr PHI 16 678 1.95 6 4 1 1 22 260 .915 0 1 STL 29 1689 3.02 4 15 9 0 85 769 .889 0 1 TOT 45 2367 2.71 10 19 10 1 107 1029 .896 0 2 33 Patrick Roy PHI 58 3448 2.24 34 17 6 4 129 1271 .899 19 5 ------------------------------------------------------------------------------------ FLYERS Totals PHI 76 6235 2.47 43 26 7 6 257 2467 .896

PANTHERS

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 89  Alexander Mogilny     FLA  52  15  29  44  12   6  1  0  3  1  163   9.2  0  2
                            EDM  24  14  11  25   0   2  4  1  1  2  102  13.7  0  0
                            TOT  76  29  40  69  12   8  5  1  4  3  265  10.9  0  2
