se Standings

Standings

(As of Friday, May 21 1999)



By Conference



EASTERN Conference

                                               - Home -  - Conf -  -- OT --
              GP   W  L  T    P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
zSABRES       76  48 15 13  109 237 160  .717  24  7  7  23 11 10   3  2 13   4-4-2  W1
yLIGHTNING    76  45 22  9   99 276 227  .651  21 12  5  24 14  6   1  3  9   6-4-0  W1
xRANGERS      76  45 24  7   97 277 203  .638  22 15  1  24 16  4   2  2  7   5-2-3  W2
xFLYERS       76  43 26  7   93 229 175  .611  22 14  2  24 17  3   3  2  7   4-5-1  L1
xBRUINS       76  41 25 10   92 216 172  .605  23 14  1  24 13  7   3  3 10   7-2-1  W5
xDEVILS       76  41 27  8   90 222 197  .592  23 10  5  25 15  4   1  2  8   5-5-0  L1
xPENGUINS     76  38 29  9   85 229 233  .559  21 14  3  20 18  6   2  2  9   3-5-2  W1
xSENATORS     76  32 29 15   79 243 218  .519  14 15  9  20 19  5   4  2 15   3-4-3  L3
---------------------------------------------------------------------------------------
PANTHERS      76  28 37 11   67 190 215  .440  15 16  7  17 20  7   5  2 11   4-5-1  W1
CAPITALS      76  27 37 12   66 196 222  .434  13 18  7  14 23  7   2  2 12   5-3-2  W1
ISLANDERS     76  27 39 10   64 215 239  .421  14 19  5  15 26  3   4  2 10   4-5-1  L1
CANADIENS     76  27 39 10   64 177 217  .421  12 20  6  13 25  6   0  1 10   2-5-3  L2
HURRICANES    76  24 44  8   56 179 237  .368  10 21  7  15 24  5   2  1  8   3-5-2  L3
LEAFS         76  23 45  8   54 180 224  .355  10 23  5  11 28  5   1  3  8   3-7-0  W2

x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title

WESTERN Conference

                                               - Home -  - Conf -  -- OT --
              GP   W  L  T    P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
zRED WINGS    76  55 14  7  117 272 154  .769  27  4  7  29  7  4   3  0  7   7-3-0  W1
xSTARS        76  46 18 12  104 251 176  .684  24 10  4  26 11  8   0  0 12   5-4-1  W1
yAVALANCHE    76  47 22  7  101 315 199  .664  22 11  5  33  8  2   2  6  7   8-1-1  W5
xKINGS        76  39 24 13   91 245 184  .598  21 13  4  23 12  7   2  4 13   9-0-1  W4
xSHARKS       76  36 32  8   80 206 231  .526  21 13  4  20 19  3   4  1  8   6-4-0  W3
xBLUES        76  26 38 12   64 230 241  .421   9 23  6  14 20  6   1  1 12   3-6-1  L4
xFLAMES       76  28 42  6   62 212 271  .407  14 21  3  16 21  5   5  1  6   4-4-2  L2
xCANUCKS      76  27 42  7   61 208 252  .401  12 24  2  15 23  4   2  2  7   3-6-1  W1
---------------------------------------------------------------------------------------
xCOYOTES      76  25 40 11   61 182 226  .401  12 20  6  17 16  7   1  2 11   6-4-0  L1
OILERS        76  22 40 14   58 199 240  .381  12 19  7  10 22 10   1  2 14   2-6-2  W1
DUCKS         76  20 48  8   48 177 235  .315   9 25  4  15 25  2   1  7  8   2-7-1  L5
PREDATORS     76  19 47 10   48 163 279  .315  12 22  4  11 27  2   1  1 10   4-5-1  W1
BLACKHAWKS    76  17 51  8   42 142 241  .276   8 26  4   9 27  4   3  3  8   2-7-1  L1

x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title


By Division


ATLANTIC Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
SABRES         76  48  15  13  109   237  160   .717  24   7   7   23  11  10    4-4-2    W1
BRUINS         76  41  25  10   92   216  172   .605  23  14   1   24  13   7    7-2-1    W5
PENGUINS       76  38  29   9   85   229  233   .559  21  14   3   20  18   6    3-5-2    W1
SENATORS       76  32  29  15   79   243  218   .519  14  15   9   20  19   5    3-4-3    L3
CANADIENS      76  27  39  10   64   177  217   .421  12  20   6   13  25   6    2-5-3    L2
HURRICANES     76  24  44   8   56   179  237   .368  10  21   7   15  24   5    3-5-2    L3
LEAFS          76  23  45   8   54   180  224   .355  10  23   5   11  28   5    3-7-0    W2

NORTHEAST Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
LIGHTNING      76  45  22   9   99   276  227   .651  21  12   5   24  14   6    6-4-0    W1
RANGERS        76  45  24   7   97   277  203   .638  22  15   1   24  16   4    5-2-3    W2
FLYERS         76  43  26   7   93   229  175   .611  22  14   2   24  17   3    4-5-1    L1
DEVILS         76  41  27   8   90   222  197   .592  23  10   5   25  15   4    5-5-0    L1
PANTHERS       76  28  37  11   67   190  215   .440  15  16   7   17  20   7    4-5-1    W1
CAPITALS       76  27  37  12   66   196  222   .434  13  18   7   14  23   7    5-3-2    W1
ISLANDERS      76  27  39  10   64   215  239   .421  14  19   5   15  26   3    4-5-1    L1

CENTRAL Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
RED WINGS      76  55  14   7  117   272  154   .769  27   4   7   29   7   4    7-3-0    W1
STARS          76  46  18  12  104   251  176   .684  24  10   4   26  11   8    5-4-1    W1
BLUES          76  26  38  12   64   230  241   .421   9  23   6   14  20   6    3-6-1    L4
COYOTES        76  25  40  11   61   182  226   .401  12  20   6   17  16   7    6-4-0    L1
PREDATORS      76  19  47  10   48   163  279   .315  12  22   4   11  27   2    4-5-1    W1
BLACKHAWKS     76  17  51   8   42   142  241   .276   8  26   4    9  27   4    2-7-1    L1

PACIFIC Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
AVALANCHE      76  47  22   7  101   315  199   .664  22  11   5   33   8   2    8-1-1    W5
KINGS          76  39  24  13   91   245  184   .598  21  13   4   23  12   7    9-0-1    W4
SHARKS         76  36  32   8   80   206  231   .526  21  13   4   20  19   3    6-4-0    W3
FLAMES         76  28  42   6   62   212  271   .407  14  21   3   16  21   5    4-4-2    L2
CANUCKS        76  27  42   7   61   208  252   .401  12  24   2   15  23   4    3-6-1    W1
OILERS         76  22  40  14   58   199  240   .381  12  19   7   10  22  10    2-6-2    W1
DUCKS          76  20  48   8   48   177  235   .315   9  25   4   15  25   2    2-7-1    L5