se1 Team Scoring

Team Scoring

(As of Saturday, May 29 1999)

SABRES

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 13  John LeClair          BUF  12   5   7  12   6   2  0  0  1  0   41  12.2  0  0
F 8   Mark Recchi           BUF  12   8   3  11   7   4  3  0  1  0   40  20.0  1  1
F 39  Doug Weight           BUF  12   3   8  11   7   2  0  0  0  0   21  14.3  0  1
D 2   Al MacInnis           BUF  12   3   7  10   9   8  1  0  1  0   27  11.1  0  1
D 27  Teppo Numminen        BUF  12   2   7   9   7   0  1  0  0  0   21   9.5  0  0
F 14  Geoff Courtnall       BUF  12   4   3   7  -3  10  0  0  0  0   24  16.7  0  0
F 22  Greg Johnson          BUF  12   1   5   6  -3   0  0  0  1  0   15   6.7  0  0
F 92  Rick Tocchet          BUF  12   2   3   5  -4  44  1  0  0  0   22   9.1  0  0
D 4   Gerald Diduck         BUF  12   1   2   3  -1  27  0  0  0  0   11   9.1  0  0
F 19  Brian Holzinger       BUF  12   2   0   2   0   0  0  0  1  0    9  22.2  0  0
D 30  Jeff Brown            BUF  12   0   2   2   1   2  0  0  0  0    5   0.0  0  0
D 28  Kyle Mclaren          BUF  12   0   2   2  -6   6  0  0  0  0   14   0.0  0  0
F 24  Scott Thornton        BUF  12   1   0   1  -1  11  0  1  0  0    2  50.0  0  0
D 5   Mike Wilson           BUF  12   1   0   1   1   0  0  0  0  0    4  25.0  0  0
F 15  Dixon Ward            BUF  12   0   1   1  -1   0  0  0  0  0    8   0.0  0  0
D 26  Petr Svoboda          BUF  12   0   1   1  -2  20  0  0  0  0    6   0.0  0  0
D 71  Jiri Slegr            BUF  12   0   1   1  -2  12  0  0  0  0    6   0.0  0  0
G 31  Steve Shields         BUF   4   0   0   0   0   0  0  0  0  0    0   0.0  0  0
G 34  Byron Dafoe           BUF  11   0   0   0   0   0  0  0  0  0    0   0.0  0  0
F 37  Curtis Brown          BUF  12   0   0   0   0   4  0  0  0  0   10   0.0  0  0
------------------------------------------------------------------------------------
SABRES Totals               BUF  12  33  52  85     152  6  1  5  0  286  11.5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 31 Steve Shields BUF 4 130 4.15 0 2 0 0 9 68 .868 0 0 34 Byron Dafoe BUF 11 597 2.51 5 5 0 1 25 257 .903 0 0 ------------------------------------------------------------------------------------ SABRES Totals BUF 12 727 2.81 5 7 0 1 34 325 .895

PENGUINS

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
D 3   Garry Galley          PIT   6   2   6   8   8   4  0  0  0  0   12  16.7  0  3
F 15  Craig Janney          PIT   6   4   2   6   6   0  0  0  1  0   15  26.7  3  3
F 88  Eric Lindros          PIT   6   1   3   4  -2  14  0  0  0  0   23   4.3  0  0
F 9   Vladimir Tsyplakov    PIT   6   1   3   4  -2   0  0  0  0  0   13   7.7  1  1
F 23  Brian Bellows         PIT   6   0   4   4   4   2  0  0  0  0   20   0.0  0  0
F 19 *Alexandre Daigle      PIT   6   0   4   4   8   0  0  0  0  0   15   0.0  0  0
D 5   Brad Werenka          PIT   6   2   1   3   4   2  0  0  0  0    6  33.3  0  0
F 8   Teemu Selanne         PIT   6   2   1   3  -3   0  0  1  0  0   20  10.0  0  1
D 7   Jason Woolley         PIT   6   1   2   3  -1   0  0  0  1  0   14   7.1  0  0
D 55 *Sergei Gonchar        PIT   6   0   3   3   0   0  0  0  0  0   12   0.0  0  1
D 78  Paul Coffey           PIT   6   2   0   2  -3   0  0  0  0  0   11  18.2  0  0
F 18  Garry Valk            PIT   6   1   1   2   1   2  0  0  0  0    3  33.3  0  0
F 32  Rob Ray               PIT   6   1   1   2   0  21  0  0  0  0    4  25.0  0  0
D 42  Richard Smehlik       PIT   6   0   1   1   0  10  0  0  0  0    8   0.0  0  0
G 1  *Peter Skudra          PIT   1   0   0   0   0   0  0  0  0  0    0   0.0  0  0
G 35  Tom Barrasso          PIT   6   0   0   0   0   2  0  0  0  0    0   0.0  0  0
D 27  Janne Laukkanen       PIT   6   0   0   0  -3  12  0  0  0  0    2   0.0  0  0
F 29  Joel Otto             PIT   6   0   0   0   0   5  0  0  0  0    7   0.0  0  0
F 44  Rob Brown             PIT   6   0   0   0  -1   0  0  0  0  0    2   0.0  0  0
F 30  Tyler Wright          PIT   6   0   0   0  -1  17  0  0  0  0    2   0.0  0  0
------------------------------------------------------------------------------------
PENGUINS Totals             PIT   6  17  32  49      91  0  1  2  0  189   9.0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 *Peter Skudra PIT 1 13 9.23 0 0 0 0 2 7 .714 0 0 35 Tom Barrasso PIT 6 357 3.19 2 4 0 0 19 184 .897 2 0 ------------------------------------------------------------------------------------ PENGUINS Totals PIT 6 370 3.41 2 4 0 0 21 191 .890

SENATORS

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 97  Jeremy Roenick        OTT   7   5   3   8  -1   6  2  0  1  0   21  23.8  0  3
F 44  Yanic Perreault       OTT   7   1   7   8  -1   0  0  0  0  0   10  10.0  0  1
F 15  Shawn McEachern       OTT   7   3   4   7  -3   0  0  0  1  0   19  15.8  1  3
F 11  Daniel Alfredsson     OTT   7   2   5   7  -6   0  0  0  1  0   24   8.3  0  0
D 6   Wade Redden           OTT   7   1   5   6   0   0  1  0  0  0   15   6.7  1  1
F 14  Radek Bonk            OTT   7   3   1   4   2   2  0  0  0  0   11  27.3  0  0
F 27  Scott Mellanby        OTT   7   2   1   3  -5  10  1  0  0  0   13  15.4  1  1
D 8   Igor Kravchuk         OTT   7   0   3   3  -2   0  0  0  0  0   13   0.0  0  1
F 51  Andrei Kovalenko      OTT   7   0   3   3  -5   0  0  0  0  0   12   0.0  0  1
D 33  Jason York            OTT   7   0   3   3   1   0  0  0  0  0    7   0.0  0  0
F 20  Bryan Smolinski       OTT   7   2   0   2  -1   0  1  0  0  0    6  33.3  1  1
F 10  Andreas Dackell       OTT   7   1   1   2   1   0  0  0  0  0    6  16.7  0  0
F 17  Chris Murray          OTT   7   1   1   2   1  17  1  0  0  0    8  12.5  0  0
D 3   Per Gustafsson        OTT   6   0   1   1   1   0  0  0  0  0    2   0.0  0  0
D 7   Scott Lachance        OTT   7   0   1   1  -5   2  0  0  0  0    7   0.0  0  0
F 25 *Magnus Arvedson       OTT   7   0   1   1   2   2  0  0  0  0    7   0.0  0  0
D 48 *Bert Robertsson       OTT   1   0   0   0   0   0  0  0  0  0    1   0.0  0  0
G 12  Eric Fichaud          OTT   1   0   0   0   0   0  0  0  0  0    0   0.0  0  0
D 28  Kjell Samuelsson      OTT   7   0   0   0  -4   4  0  0  0  0    6   0.0  0  0
G 1   Damian Rhodes         OTT   7   0   0   0   0   0  0  0  0  0    0   0.0  0  0
F 16  Sergei Zholtok        OTT   7   0   0   0   0   0  0  0  0  0    0   0.0  0  0
------------------------------------------------------------------------------------
SENATORS Totals             OTT   7  21  40  61      43  6  0  3  0  188  11.2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 12 Eric Fichaud OTT 1 20 6.00 0 0 0 0 2 11 .818 0 0 1 Damian Rhodes OTT 7 400 3.30 3 4 0 0 22 166 .867 0 0 ------------------------------------------------------------------------------------ SENATORS Totals OTT 7 420 3.43 3 4 0 0 24 177 .864

BRUINS

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 36  Matthew Barnaby       BOS   5   2   1   3   1   2  1  0  0  0   13  15.4  0  0
D 44  Dave Ellett           BOS   5   1   2   3   2   2  0  0  0  0    6  16.7  0  0
F 27  Shayne Corson         BOS   5   1   2   3   1   8  0  0  0  0   13   7.7  0  0
F 10  Ron Francis           BOS   5   1   1   2  -4   0  0  0  0  0   15   6.7  0  0
D 21  Gary Suter            BOS   5   1   1   2  -4   0  0  0  0  0    4  25.0  0  0
D 37  Grant Ledyard         BOS   5   0   2   2  -1   2  0  0  0  0    4   0.0  0  0
D 43  Patrice Brisebois     BOS   5   0   2   2   0   2  0  0  0  0    9   0.0  0  0
D 77  Ray Bourque           BOS   5   0   2   2  -4   2  0  0  0  0    5   0.0  0  0
F 23  Peter Zezel           BOS   5   0   2   2   1   0  0  0  0  0    3   0.0  0  0
F 12  Jim Campbell          BOS   5   1   0   1   1   2  0  0  0  0    3  33.3  0  0
F 14  Theoren Fleury        BOS   5   1   0   1  -5   8  0  0  1  0   11   9.1  0  0
D 5   Tommy Albelin         BOS   5   1   0   1   0   2  0  0  0  0    5  20.0  0  0
F 24  Jason Wiemer          BOS   5   0   1   1   1  12  0  0  0  0    8   0.0  0  0
G 39  Dominik Hasek         BOS   5   0   0   0   0   0  0  0  0  0    0   0.0  0  0
F 31  Alexander Selivanov   BOS   5   0   0   0   0   0  0  0  0  0    2   0.0  0  0
F 18 *Hnat Domenichelli     BOS   5   0   0   0   1  12  0  0  0  0    6   0.0  0  0
F 25  Ed Olczyk             BOS   5   0   0   0   0   0  0  0  0  0    0   0.0  0  0
F 42  Mike Sullivan         BOS   5   0   0   0   0   0  0  0  0  0    2   0.0  0  0
F 20  Rod Brind'Amour       BOS   5   0   0   0  -5   0  0  0  0  0    6   0.0  0  0
------------------------------------------------------------------------------------
BRUINS Totals               BOS   5   9  16  25      54  1  0  1  0  115   7.8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 39 Dominik Hasek BOS 5 300 2.40 1 4 0 1 12 124 .903 0 0 ------------------------------------------------------------------------------------ BRUINS Totals BOS 5 300 2.40 1 4 0 1 12 124 .903

DEVILS

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 21  Randy McKay           NJD   7   3   5   8   3  13  0  0  2  0   14  21.4  0  2
F 32  Jason Arnott          NJD   7   4   2   6   4   4  0  0  0  0   26  15.4  1  2
D 27  Scott Niedermayer     NJD   5   0   5   5   0   4  0  0  0  0    7   0.0  0  0
F 16  Bobby Holik           NJD   7   2   2   4  -7   0  0  0  0  0   14  14.3  0  0
F 14  Brian Rolston         NJD   7   2   2   4   2   0  0  0  0  0    7  28.6  2  2
F 26 *Patrik Elias          NJD   7   2   1   3  -2   0  1  0  0  0   11  18.2  0  0
F 23  Dave Andreychuk       NJD   7   1   2   3  -6   0  1  0  1  0   17   5.9  0  0
D 24  Lyle Odelein          NJD   7   0   3   3   2   2  0  0  0  0    9   0.0  0  0
F 10  Denis Pederson        NJD   7   1   1   2  -2   0  0  0  0  0    4  25.0  0  0
F 25  Sergei Krivokrasov    NJD   7   1   1   2  -2   0  0  0  0  0    7  14.3  0  0
F 29 *Krzysztof Oliwa       NJD   7   0   2   2  -3  14  0  0  0  0    3   0.0  0  0
D 5   Doug Bodger           NJD   7   0   1   1  -2   2  0  0  0  0    9   0.0  0  1
F 17  Petr Sykora           NJD   7   0   1   1  -2   0  0  0  0  0    3   0.0  0  0
G 40  Chris Terreri         NJD   1   0   0   0   0   0  0  0  0  0    0   0.0  0  0
D 3   Ken Daneyko           NJD   2   0   0   0  -1   0  0  0  0  0    0   0.0  0  0
F 19  Bob Carpenter         NJD   7   0   0   0   0   0  0  0  0  0    0   0.0  0  0
D 28  Kevin Dean            NJD   7   0   0   0  -2   0  0  0  0  0    4   0.0  0  0
G 30  Martin Brodeur        NJD   7   0   0   0   0   0  0  0  0  0    0   0.0  0  0
D 9   Scott Stevens         NJD   7   0   0   0  -6   0  0  0  0  0   15   0.0  0  0
D 8   Vlastimil Kroupa      NJD   7   0   0   0  -2   0  0  0  0  0    1   0.0  0  0
D 2  *Sheldon Souray        NJD   7   0   0   0   1   6  0  0  0  0    7   0.0  0  0
------------------------------------------------------------------------------------
DEVILS Totals               NJD   7  16  28  44      45  2  0  3  0  158  10.1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 40 Chris Terreri NJD 1 18 3.33 0 0 0 0 1 10 .900 0 0 30 Martin Brodeur NJD 7 435 3.03 3 4 0 0 22 217 .899 0 0 ------------------------------------------------------------------------------------ DEVILS Totals NJD 7 453 3.05 3 4 0 0 23 227 .899

FLYERS

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 10  Pavel Bure            PHI  19  15   9  24   3   6  3  0  2  0   75  20.0  0  0
F 37  Dean McAmmond         PHI  19  11   3  14   8   2  0  0  3  0   46  23.9  2  2
F 28  Michael Peca          PHI  19   6   7  13   2   6  1  0  2  0   56  10.7  0  0
F 26  Vincent Damphousse    PHI  19   5   8  13   1   9  1  0  1  0   48  10.4  0  0
F 39  Jeff Friesen          PHI  19   5   7  12  -2  12  2  1  1  0   44  11.4  0  0
F 14  Dallas Drake          PHI  14   4   8  12   5  21  1  0  2  0   25  16.0  0  1
D 5   Rob Blake             PHI  19   3   9  12  -2  54  0  1  0  0   39   7.7  0  0
D 41  Bryan McCabe          PHI  19   0  10  10   7  65  0  0  0  0   19   0.0  0  0
D 52  Adam Foote            PHI  19   0   8   8   0  22  0  0  0  0   20   0.0  0  0
F 22  Craig Conroy          PHI  19   0   6   6  -2   2  0  0  0  0   22   0.0  0  1
D 8   Darryl Shannon        PHI  19   0   6   6   2   2  0  0  0  0   27   0.0  0  0
F 11  Sandy McCarthy        PHI  19   0   5   5   3  50  0  0  0  0   17   0.0  0  0
D 24  Mark Tinordi          PHI  19   2   1   3   5  10  1  0  1  0   26   7.7  0  0
F 36  Scott Pellerin        PHI  19   0   3   3  -1   6  0  0  0  0   12   0.0  0  0
F 16  Shawn Antoski         PHI  19   1   0   1   0   2  0  0  0  0    1 100.0  0  0
F 9   Darren Turcotte       PHI  19   0   1   1   0   0  0  0  0  0    7   0.0  0  0
F 35  Bill Huard            PHI   4   0   0   0   0   0  0  0  0  0    0   0.0  0  0
G 33  Patrick Roy           PHI  18   0   0   0   0   2  0  0  0  0    0   0.0  0  0
F 12  Brent Sutter          PHI   1   0   0   0   0   0  0  0  0  0    0   0.0  0  0
G 31  Grant Fuhr            PHI   4   0   0   0   0   0  0  0  0  0    0   0.0  0  0
D 6   Adam Burt             PHI  19   0   0   0  -2   4  0  0  0  0    3   0.0  0  0
F 13 *Marc Savard           PHI  19   0   0   0   0   0  0  0  0  0    0   0.0  0  0
------------------------------------------------------------------------------------
FLYERS Totals               PHI  19  52  91 143     275  9  2 12  0  487  10.7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 31 Grant Fuhr PHI 4 159 3.40 1 1 0 0 9 75 .880 0 0 33 Patrick Roy PHI 18 987 2.07 11 6 0 1 34 395 .914 2 0 ------------------------------------------------------------------------------------ FLYERS Totals PHI 19 1146 2.25 12 7 0 1 43 470 .909

RANGERS

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 99  Wayne Gretzky         NYR  14   7  10  17   4   0  0  0  0  0   52  13.5  2  4
F 27  Alexei Kovalev        NYR  14   6   8  14   8   4  0  0  0  0   42  14.3  1  1
F 11  Saku Koivu            NYR  14   5   9  14   4   8  2  0  1  0   34  14.7  0  0
F 41  Peter Nedved          NYR  14   6   7  13   1  12  3  0  2  0   54  11.1  2  2
D 2   Brian Leetch          NYR  14   3   7  10   1   2  0  1  2  0   37   8.1  0  1
F 29  Tony Granato          NYR  13   3   6   9   4  26  0  0  1  0   26  11.5  0  0
F 26  Jere Lehtinen         NYR  14   3   6   9   2   2  0  0  0  0   35   8.6  0  0
F 47 *Manny Malhotra        NYR  14   2   6   8   3   2  0  0  1  0   26   7.7  0  1
D 37  Eric Desjardins       NYR  14   2   5   7   1   0  0  0  0  0   31   6.5  1  1
D 3   Craig Ludwig          NYR  13   2   4   6   3   2  0  0  0  0   11  18.2  0  0
D 23  Jeff Beukeboom        NYR  12   3   2   5   4  16  1  0  0  0   24  12.5  0  0
F 10  Todd Harvey           NYR  14   2   3   5   7  24  0  0  0  0   20  10.0  0  0
F 24  Niklas Sundstrom      NYR  14   1   4   5   0   2  0  0  0  0   25   4.0  0  0
D 5   Ulf Samuelsson        NYR  14   1   4   5   2  46  0  0  0  0   15   6.7  0  1
F 18 *Scott Fraser          NYR  14   1   2   3   1   0  0  0  0  0   10  10.0  0  0
D 28  Bryan Marchment       NYR   6   0   1   1  -2  10  0  0  0  0   11   0.0  0  1
F 12  Bob Errey             NYR   1   0   0   0  -1   2  0  0  0  0    0   0.0  0  0
G 30  Bob Essensa           NYR   1   0   0   0   0   0  0  0  0  0    0   0.0  0  0
D 40  Mike Rathje           NYR  11   0   0   0   3   2  0  0  0  0    2   0.0  0  0
F 16  Esa Tikkanen          NYR  14   0   0   0   0   0  0  0  0  0    1   0.0  0  0
G 35  Mike Richter          NYR  14   0   0   0   0   0  0  0  0  0    0   0.0  0  0
F 31  Dave Lowry            NYR  14   0   0   0   0   0  0  0  0  0    0   0.0  0  0
------------------------------------------------------------------------------------
RANGERS Totals              NYR  14  47  84 131     160  6  1  7  0  456  10.3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 35 Mike Richter NYR 14 876 2.40 7 7 0 1 35 358 .902 0 0 30 Bob Essensa NYR 1 24 5.00 0 0 0 0 2 4 .500 0 0 ------------------------------------------------------------------------------------ RANGERS Totals NYR 14 900 2.47 7 7 0 1 37 362 .898

LIGHTNING

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 19  Alexei Yashin         TBL  18  14  12  26  -8   2  3  0  3  0   74  18.9  0  0
F 81  Miroslav Satan        TBL  18   6  17  23   0   2  0  0  1  0   41  14.6  0  0
F 77  Cliff Ronning         TBL  18   5  10  15 -15   2  2  0  2  0   51   9.8  1  1
F 33  Benoit Hogue          TBL  18   6   8  14   4   8  0  0  0  0   33  18.2  1  1
F 11 *Vincent Lecavalier    TBL  18   2  12  14  -3   0  1  0  1  0   48   4.2  0  1
D 2   Boris Mironov         TBL  18   4   7  11  -2   6  1  0  1  0   46   8.7  0  1
F 12  Pat Falloon           TBL  18   6   2   8  -8   0  1  1  0  0   38  15.8  0  0
F 7   Rob Zamuner           TBL  18   4   4   8 -10  16  1  0  0  0   42   9.5  0  0
F 17  Sergei Nemchinov      TBL  18   3   4   7  -8   2  1  0  1  0   31   9.7  0  1
D 53 *Derek Morris          TBL  16   1   6   7  -7   2  0  0  0  0   19   5.3  0  0
F 44  Stephane Richer       TBL  17   2   4   6  -2   9  2  0  0  0   35   5.7  0  0
D 8  *Jamie Rivers          TBL  18   0   5   5  -1   6  0  0  0  0   12   0.0  0  0
D 4   Cory Cross            TBL  18   0   4   4  -9  10  0  0  0  0   16   0.0  0  1
F 18 *Daniel Cleary         TBL  18   1   2   3  -6   4  0  0  0  0   17   5.9  0  0
F 13 *Vaclav Prospal        TBL   9   0   1   1   0   2  0  0  0  0    3   0.0  0  0
F 79  Vladimir Vujtek       TBL  10   0   1   1  -2   0  0  0  0  0    3   0.0  0  0
G 35  Tommy Salo            TBL  18   0   1   1   0  14  0  0  0  0    0   0.0  0  0
F 34  Mikael Andersson      TBL  18   1   0   1  -2   0  1  0  0  0    1 100.0  0  0
D 6   David Wilkie          TBL   2   0   0   0  -2   0  0  0  0  0    3   0.0  0  0
G 32  Corey Schwab          TBL   5   0   0   0   0   0  0  0  0  0    0   0.0  0  0
F 14  Ted Drury             TBL   8   0   0   0   0   2  0  0  0  0    3   0.0  0  0
F 37  Stu Grimson           TBL  10   0   0   0   1  10  0  0  0  0    5   0.0  0  0
D 5  *Sami Salo             TBL  18   0   0   0   0   2  0  0  0  0    3   0.0  0  0
------------------------------------------------------------------------------------
LIGHTNING Totals            TBL  18  55 100 155      99 13  1  9  0  524  10.5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 32 Corey Schwab TBL 5 108 3.89 1 0 0 0 7 70 .900 0 0 35 Tommy Salo TBL 18 1008 3.33 8 9 0 0 56 507 .890 14 1 ------------------------------------------------------------------------------------ LIGHTNING Totals TBL 18 1116 3.39 9 9 0 0 63 577 .891

STARS

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 25  Joe Nieuwendyk        DAL  11  10  11  21   2   2  2  0  3  0   43  23.3  1  9
F 9   Mike Modano           DAL  11  10   8  18   6   2  2  0  1  0   46  21.7  0  0
F 23  Claude Lemieux        DAL  10   2   8  10   2   4  0  0  0  0   24   8.3  0  0
F 16  Brett Hull            DAL  11   6   3   9   5   0  2  0  1  0   40  15.0  0  2
D 5   Darryl Sydor          DAL  11   2   6   8   1   2  0  0  0  0   20  10.0  0  0
F 15  Jamie Langenbrunner   DAL  11   4   3   7  -1  10  0  0  0  0   27  14.8  0  0
D 72  Mathieu Schneider     DAL  11   2   4   6  -3   4  1  0  0  0   11  18.2  0  0
D 27  Shawn Chambers        DAL  11   0   6   6   0   2  0  0  0  0   12   0.0  0  1
F 18  Mike Hough            DAL  10   2   3   5  -1   0  0  0  0  0   11  18.2  0  0
D 2   Derian Hatcher        DAL  11   0   5   5   4  18  0  0  0  0   19   0.0  0  2
F 12  Mike Keane            DAL  11   3   1   4   0   0  0  1  0  0   15  20.0  1  1
D 31  Fredrik Olausson      DAL  11   0   4   4  -1   0  0  0  0  0    9   0.0  0  0
D 56  Sergei Zubov          DAL   6   0   3   3   1   0  0  0  0  0   24   0.0  0  0
D 33  Bruce Driver          DAL  10   1   1   2  -1   0  0  0  0  0    4  25.0  0  0
F 10  Brian Skrudland       DAL  11   0   2   2  -3  10  0  0  0  0   11   0.0  0  0
F 20  Tony Hrkac            DAL  11   0   1   1   1   0  0  0  0  0    3   0.0  0  0
F 46 *Jamie Wright          DAL  11   0   1   1  -3   0  0  0  0  0   14   0.0  0  0
G 1   Roman Turek           DAL   1   0   0   0   0   0  0  0  0  0    0   0.0  0  0
F 11 *Juha Lind             DAL   1   0   0   0   0   0  0  0  0  0    1   0.0  0  0
F 29  Grant Marshall        DAL   2   0   0   0  -2   0  0  0  0  0    2   0.0  0  0
F 21  Guy Carbonneau        DAL   5   0   0   0  -1   0  0  0  0  0    0   0.0  0  0
D 24  Richard Matvichuk     DAL  10   0   0   0  -1   6  0  0  0  0    5   0.0  0  0
G 26  Ed Belfour            DAL  11   0   0   0   0   2  0  0  0  0    0   0.0  0  0
F 22  Brent Severyn         DAL   1   0   0   0   0   2  0  0  0  0    0   0.0  0  0
------------------------------------------------------------------------------------
STARS Totals                DAL  11  42  70 112      64  7  1  5  0  341  12.3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 Roman Turek DAL 1 19 3.16 0 0 0 0 1 10 .900 0 0 26 Ed Belfour DAL 11 656 2.93 5 6 0 0 32 298 .893 2 0 ------------------------------------------------------------------------------------ STARS Totals DAL 11 675 2.93 5 6 0 0 33 308 .893

RED WINGS

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 91  Sergei Fedorov        DET  18   9  12  21  11   0  3  1  2  0   55  16.4  0  0
F 19  Steve Yzerman         DET  18   8  13  21  16   4  2  1  2  0   54  14.8  1  5
F 13  Vyacheslav Kozlov     DET  18   6  12  18   9   8  0  0  1  0   41  14.6  0  8
F 20  Martin Lapointe       DET  18   8   9  17  15  26  1  0  3  0   45  17.8  0  2
F 14  Brendan Shanahan      DET  18   6   7  13  16  25  0  0  0  0   42  14.3  0  0
D 56  Larry Murphy          DET  18   2  11  13  14   0  0  0  2  0   35   5.7  0  0
D 44  Chris Pronger         DET  18   3   9  12  14  12  1  0  0  0   50   6.0  0  0
F 8   Igor Larionov         DET  18   7   4  11  10   0  0  0  3  0   45  15.6  0  0
D 4   Uwe Krupp             DET  13   1   4   5   2   2  0  0  1  0   18   5.6  0  0
D 55  Ed Jovanovski         DET  18   0   5   5   7  38  0  0  0  0   36   0.0  0  0
F 22  Doug Brown            DET  18   2   2   4   0   0  0  0  0  0   26   7.7  0  0
F 11 *Mathieu Dandenault    DET   8   2   1   3   1   2  0  0  0  0   13  15.4  0  0
D 29  Philippe Boucher      DET  15   0   3   3   2   2  0  0  0  0    9   0.0  0  2
F 24  Gino Odjick           DET  10   0   2   2  -1  46  0  0  0  0    8   0.0  0  0
F 33  Kris Draper           DET  18   1   1   2   1   4  0  0  1  0    6  16.7  1  2
D 28  Dennis Vaske          DET   7   0   2   2   3   2  0  0  0  0    3   0.0  0  0
F 25  Darren McCarty        DET  18   1   1   2   0  13  0  0  1  0   17   5.9  0  0
G 30  Chris Osgood          DET  18   0   2   2   0   0  0  0  0  0    0   0.0  0  1
F 23  Tomas Sandstrom       DET  18   0   2   2  -1   0  0  0  0  0   12   0.0  0  0
D 27  Aaron Ward            DET  18   0   1   1   2  26  0  0  0  0   12   0.0  0  0
F 26  Joey Kocur            DET   1   0   0   0   0   0  0  0  0  0    1   0.0  0  0
G 31 *Kevin Hodson          DET   1   0   0   0   0   0  0  0  0  0    0   0.0  0  0
F 96  Tomas Holmstrom       DET  18   0   0   0  -1   6  0  0  0  0   12   0.0  0  0
------------------------------------------------------------------------------------
RED WINGS Totals            DET  18  56 103 159     216  7  2 16  0  540  10.4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 31 *Kevin Hodson DET 1 5 0.00 0 0 0 0 0 9 1.000 0 0 30 Chris Osgood DET 18 1091 1.70 16 2 0 3 31 385 .919 0 2 ------------------------------------------------------------------------------------ RED WINGS Totals DET 18 1096 1.70 16 2 0 3 31 394 .921

BLUES

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT    S  PCTG GS PS
F 10  Tony Amonte           STL   6   3   6   9   1   0  0  0  0  0   19  15.8  0  3
F 14  Stu Barnes            STL   6   3   3   6  -3   0  0  0  1  0   16  18.8  0  0
F 49  Scott Young           STL   6   3   3   6   0   0  0  0  0  0   15  20.0  1  3
F 78  Pierre Turgeon        STL   6   2   3   5   0   0  0  0  1  0   23   8.7  0  0
F 18  Michal Grosek         STL   6   2   2   4   0   4  0  0  0  0   15  13.3  0  3
D 44  Alexei Zhitnik        STL   6   0   4   4  -4   8  0  0  0  0    9   0.0  0  0
D 19  Chris McAlpine        STL   6   0   2   2   0   0  0  0  0  0    3   0.0  0  1
D 6   Todd Gill             STL   6   0   2   2  -3   0  0  0  0  0    9   0.0  0  0
F 77  Adam Oates            STL   6   1   0   1  -2   2  0  0  0  0   12   8.3  0  0
F 9   Brad May              STL   6   1   0   1  -4  14  0  0  0  0   11   9.1  1  1
F 33  Alex Hicks            STL   6   0   1   1  -2   4  0  0  0  0    7   0.0  0  0
F 11  Michal Handzus        STL   6   0   1   1  -2   4  0  0  0  0    2   0.0  0  0
D 20  Rudy Poeschek         STL   6   0   1   1  -1   0  0  0  0  0    8   0.0  0  0
F 24  Scott Walker          STL   6   0   1   1   0   0  0  0  0  0    2   0.0  0  1
D 40  Enrico Ciccone        STL   6   0   1   1  -1   8  0  0  0  0    4   0.0  0  0
G 1   Jamie McLennan        STL   3   0   0   0   0   0  0  0  0  0    0   0.0  0  0
G 27  Ron Hextall           STL   6   0   0   0   0   0  0  0  0  0    0   0.0  0  0
F 39  Kelly Chase           STL   6   0   0   0  -3   4  0  0  0  0    5   0.0  0  0
D 4   Marc Bergevin         STL   6   0   0   0   0   2  0  0  0  0    7   0.0  0  0
D 8   Jassen Cullimore      STL   6   0   0   0   0   0  0  0  0  0    1   0.0  0  0
------------------------------------------------------------------------------------
BLUES Totals                STL   6  15  30  45      50  0  0  2  0  168   8.9



